CORNISH Workshop April '07
The first CORNISH workshop was held mid April 2007 in order to bring together the team for the first time, and to review the initial data from the fledgeling pipeline. Where available, presentation slides have been linked below.
Wednesday 11th April | Slides |
|
| 10:30 | Welcome, Coffee & Tea | |
| 11:00 | Melvin Hoare (Leeds) Introduction and observational strategy | |
| 11:30 | Bill Cotton (NRAO) The OBIT reduction algorithms | |
| 12:00 | Cormac Purcell (Manchester) The data reduction pipeline | |
| 12:30 | Lunch | |
| 13:30 | Cormac Purcell (Manchester) Source Catalogue, Properties, Completeness | |
| 14:00 | Ed Churchwell (Wisconsin) Update on GLIMPSE, MIPSGAL and MAGPIS | |
| 14:30 | Melvin Hoare (Leeds) IR counterparts in GLIMPSE and 20 cm counterparts | |
| 15:30 | Break | |
| 16:00 | Discussion on data products: requirements for the image tiles, source catalogue, artifacts, flags, other data products needed | |
| 17:00 | Pub | |
| 19:00 | Dinner at Indian Restuarant | |
Thursday 12th April |
||
| 09:30 | Stuart Lumsden (Leeds) Searching for YSOs - the RMS experience | |
| 10:00 | James Urquhart (Leeds) UCHII regions in the RMS survey | |
| 10:30 | Break | |
| 11:00 | Discussion on UCHII population in CORNISH, future work | |
| 12:00 | Phil Lucas (Hertfordshire) UKIDSS Near-IR survey | |
| 12:30 | Lunch | |
| 13:30 | Janet Drew (Imperial College London) IPHAS H-alpha survey | |
| 14:00 | Rob Fender (Southampton) Non-thermal sources and LOFAR | |
| 14:30 | Discussion on stellar counterparts in CORNISH eg HeAeBe stars, evolved OB stars, WR stars, active stars | |
| 15:30 | Break | |
| 16:00 | Jim Hinton (Leeds) HESS TeV gamma ray survey of the plane | |
| 16:30 | Discussion on high-energy counterparts in CORNISH | |
| 17:00 | Pub | |
| 19:00 | Workshop Dinner at University House | |
Friday 13th April |
||
| 09:30 | Jagadheep Pandian (Bonn) The Arecibo Methanol Maser Galactic Plane Survey | |
| 10:00 | Jimi Green (Manchester) The Methanol Maser Multi-beam Survey | |
| 10:30 | Break | |
| 11:00 | Toby Moore (Liverpool John Moores) JCMT Plane Survey with SCUBA-2 | |
| 11:30 | Bruce Swinyard (Rutherford Appelton Laboratory) HI-GAL: HERSCHEL galactic plane survey | |
| 12:00 | Discussion on early stages of massive star formation | |
| 12:30 | Pub Lunch | |
| 14:00 | Wrap up discussion: next steps, follow-ups, publications, future surveys | |
| 15:30 | End | |
